Used 2022 Audi Q3 PROGRESSIV PANOROOF/LEATHER/AWD near Kenora, ON
-
Sale PriceAdvertised price includes an $899 documentation fee.
- $33,995
-
Finance PaymentWeekly payment calculated as follows on approved credit using displayed $33,995 financed with $0 Down Payment over 72 months at 7.99%, O.A.C, generates interest charges or C.O.B of $8,749 over 72 months. Total cost of borrowing is $42,744. Does not include GST and costs associated with financing.
- $137
Test drive the 2020 Audi Q3 Progressiv today at Waverley Chrysler Dodge Jeep Ram — where compact luxury meets everyday capability.(more)
Vehicle Details
Testimonials
Similar Vehicle Match
| Stock # | P12904 |
| VIN | 2FMPK4K97NBA57048 |
| Odometer | 93,741 Km |
-
Sale PriceAdvertised price includes an $899 documentation fee.
- $30,495
-
Finance PaymentWeekly payment calculated as follows on approved credit using displayed $30,495 financed with $0 Down Payment over 72 months at 7.99%, O.A.C, generates interest charges or C.O.B of $7,881 over 72 months. Total cost of borrowing is $38,376. Does not include GST and costs associated with financing.
- $123
Description
Refined, spacious, and feature-packed — the 2022 Ford Edge Titanium combines modern SUV styling with advanced technology and confident performance. Powered by a 2.0L EcoBoost®…Refined, spacious, and feature-packed — the 2022 Ford Edge Titanium combines modern SUV styling with advanced technology and confident performance. Powered by a 2.0L EcoBoost® turbocharged 4-cylinder engine producing 250 hp and paired with an 8-speed automatic transmission, the Edge Titanium delivers smooth, responsive handling for city streets and highway driving. Its exterior features 20-inch alloy wheels, LED lighting, and chrome accents, while the interior offers leather-trimmed seating, a panoramic sunroof, a 12-inch touchscreen with SYNC® 4A, Apple CarPlay®, and Android Auto®. Safety features include Blind Spot Information System, Pre-Collision Assist with Automatic Emergency Braking, and Lane-Keeping System. Test drive the 2022 Ford Edge Titanium today at Waverley Chrysler Dodge Jeep Ram — enjoy premium SUV comfort and technology designed for every journey.(more)| Odometer | 93,741 Km |
| Trim | Titanium |
| Stock # | P12904 |
| VIN | 2FMPK4K97NBA57048 |
| Exterior Color | White |
| Interior Color | Black |
| Drivetrain | All Wheel Drive |
| Stock # | 24T637A |
| VIN | 3C6RR7KT5NG301595 |
| Odometer | 237,757 Km |
-
Sale PriceAdvertised price includes an $899 documentation fee.
- $25,995
-
Finance PaymentWeekly payment calculated as follows on approved credit using displayed $25,995 financed with $0 Down Payment over 72 months at 7.99%, O.A.C, generates interest charges or C.O.B of $6,765 over 72 months. Total cost of borrowing is $32,760. Does not include GST and costs associated with financing.
- $105
Description
Rugged, dependable, and ready for every task — the 2022 Ram 1500 Classic Express delivers full-size truck capability with everyday practicality. Powered by a 3.6L V6 engine…Rugged, dependable, and ready for every task — the 2022 Ram 1500 Classic Express delivers full-size truck capability with everyday practicality. Powered by a 3.6L V6 engine producing 305 hp and paired with a 5-speed automatic transmission, the Classic Express provides smooth performance for towing, hauling, and daily driving. Its exterior features bold body-color accents, while the interior offers seating for six with durable cloth upholstery and a user-friendly Uconnect® infotainment system with a 5-inch touchscreen, Bluetooth®, and available Apple CarPlay® and Android Auto®. Safety features include a rearview camera, stability control, and available trailer-sway control to help keep you secure on every journey. Test drive the 2022 Ram 1500 Classic Express today at Waverley Chrysler Dodge Jeep Ram — rugged performance and reliability for every adventure and every job.(more)| Odometer | 237,757 Km |
| Trim | Express |
| Stock # | 24T637A |
| VIN | 3C6RR7KT5NG301595 |
| Exterior Color | Diamond Black Crystal Pearlcoat |
| Interior Color | |
| Drivetrain | Four Wheel Drive |
| Stock # | P13144 |
| VIN | 1C4HJXEG7NW263010 |
| Odometer | 37,559 Km |
-
Sale PriceAdvertised price includes an $899 documentation fee.
- $43,995
-
Finance PaymentWeekly payment calculated as follows on approved credit using displayed $43,995 financed with $0 Down Payment over 72 months at 7.99%, O.A.C, generates interest charges or C.O.B of $11,541 over 72 months. Total cost of borrowing is $55,536. Does not include GST and costs associated with financing.
- $178
Description
The 2022 Jeep Wrangler Sahara delivers iconic Jeep styling, open-air freedom, and everyday comfort in an SUV designed for both adventure and daily driving. Powered by a capable…The 2022 Jeep Wrangler Sahara delivers iconic Jeep styling, open-air freedom, and everyday comfort in an SUV designed for both adventure and daily driving. Powered by a capable engine paired with an automatic transmission, it offers smooth on-road performance and confident capability when conditions demand more. The Sahara trim blends rugged Jeep DNA with refined features, standing out with body-colour exterior accents and distinctive wheels for a more polished look. Inside, the cabin offers a comfortable, well-equipped interior featuring a touchscreen infotainment system with Apple CarPlay® and Android Auto™, premium materials, and intuitive controls. Removable doors and roof panels provide the unmistakable open-air Jeep experience, while available four-wheel drive and advanced safety features add confidence in all driving situations. Stylish, capable, and versatile — the 2022 Jeep Wrangler Sahara is ready for daily drives and weekend adventures alike. Now available at Waverley Chrysler Dodge Jeep Ram — where freedom meets capability.(more)| Odometer | 37,559 Km |
| Trim | Sahara |
| Stock # | P13144 |
| VIN | 1C4HJXEG7NW263010 |
| Exterior Color | Gray |
| Interior Color | Black |
| Drivetrain | Four Wheel Drive |
Dealership Information
Disclaimer
*All pricing and details are believed to be accurate, but we do not warrant or guarantee such accuracy. The prices shown above may vary from region to region, as will incentives, and are subject to change. Vehicle information is based off standard equipment and may vary from vehicle to vehicle. Call or email for complete vehicle information. All specifications, prices and equipment are subject to change without notice. Prices and payments do not include tax, titles, tags, finance charges, documentation charges, emissions testing charges, or other fees required by law, vehicle sellers or lending organizations. Vehicles shown over 100,000 are displayed as all-in pricing that includes taxes. HST and licensing not included.
Based on 2022 EPA mileage estimates, reflecting new EPA fuel economy methods beginning with 2008 models. Use for comparison purposes only. Do not compare to models before 2008. Your actual mileage will vary depending on how you drive and maintain your vehicle.
While every effort has been made to ensure display of accurate data, the vehicle listings within this website may not reflect all accurate vehicle items. Accessories and color may vary. All inventory listed is subject to prior sale. The vehicle photo displayed may be an example only. Vehicle Photos may not match exact vehicles. Please confirm vehicle price with Dealership. See Dealership for details.
Close 