New Dodge for Sale in Winnipeg
2023 Dodge Durango R/T 4dr All-Wheel Drive
Price: | $78,959 |
Manufacturer Discount: | $7,748 |
Our Price: | $71,211 |
Price does not include taxes and licensing fees. Dealer Permit #5124
Body Style: | SUV |
Engine: | 5.7L 8Cyl |
Exterior Colour: | Grey |
VIN: | 1C4SDJCT8PC619091 |
Transmission: | Automatic |
Drivetrain: | All Wheel Drive |
Stock #: | 23T298 |
City: | Winnipeg |
2023 Dodge Durango R/T 4dr All-Wheel Drive
Price: | $79,611 |
Manufacturer Discount: | $7,797 |
Our Price: | $71,814 |
Price does not include taxes and licensing fees. Dealer Permit #5124
Body Style: | SUV |
Engine: | 5.7L 8Cyl |
Exterior Colour: | Black |
VIN: | 1C4SDJCTXPC625264 |
Transmission: | Automatic |
Drivetrain: | All Wheel Drive |
Stock #: | 23T394 |
City: | Winnipeg |
2023 Dodge Durango R/T 4dr All-Wheel Drive
Price: | $81,011 |
Manufacturer Discount: | $7,937 |
Our Price: | $73,074 |
Price does not include taxes and licensing fees. Dealer Permit #5124
Body Style: | SUV |
Engine: | 5.7L 8Cyl |
Exterior Colour: | Black |
VIN: | 1C4SDJCT2PC672837 |
Transmission: | Automatic |
Drivetrain: | All Wheel Drive |
Stock #: | 23T437 |
City: | Winnipeg |
2023 Dodge Durango R/T 4dr All-Wheel Drive
Price: | $79,620 |
Manufacturer Discount: | $7,797 |
Our Price: | $71,823 |
Price does not include taxes and licensing fees. Dealer Permit #5124
Body Style: | SUV |
Engine: | 5.7L 8Cyl |
Exterior Colour: | Black |
VIN: | 1C4SDJCT7PC668654 |
Transmission: | Automatic |
Drivetrain: | All Wheel Drive |
Stock #: | 23T424 |
City: | Winnipeg |
2023 Dodge Durango R/T 4dr All-Wheel Drive
Price: | $79,454 |
Manufacturer Discount: | $7,797 |
Our Price: | $71,657 |
Price does not include taxes and licensing fees. Dealer Permit #5124
Body Style: | SUV |
Engine: | 5.7L 8Cyl |
Exterior Colour: | Black |
VIN: | 1C4SDJCT1PC678130 |
Transmission: | Automatic |
Drivetrain: | All Wheel Drive |
Stock #: | 23T419 |
City: | Winnipeg |
2023 Dodge Charger R/T 4dr Rear-Wheel Drive Sedan
Power Sunroof | Heated Steering Wheel | Daytona Edition
Our Price: | $61,658 |
Price does not include taxes and licensing fees. Dealer Permit #5124
Body Style: | Sedan |
Engine: | 5.7L 8Cyl |
Exterior Colour: | Black |
VIN: | 2C3CDXCT4PH673125 |
Transmission: | Automatic |
Drivetrain: | Rear Wheel Drive |
Stock #: | 23C013 |
City: | Winnipeg |
2024 Dodge Hornet PHEV R/T EAWD
Our Price: | $61,704 |
Price does not include taxes and licensing fees. Dealer Permit #5124
Body Style: | SUV |
Engine: | 1.3L 4cyl |
Exterior Colour: | Grey |
VIN: | ZACPDFCWXR3A23791 |
Transmission: | Automatic |
Drivetrain: | All Wheel Drive |
Stock #: | N/A |
City: | Winnipeg |
2024 Dodge Hornet PHEV R/T EAWD
Our Price: | $61,386 |
Price does not include taxes and licensing fees. Dealer Permit #5124
Body Style: | SUV |
Engine: | 1.3L 4cyl |
Exterior Colour: | Red |
VIN: | ZACPDFCW9R3A23927 |
Transmission: | Automatic |
Drivetrain: | All Wheel Drive |
Stock #: | 24T111 |
City: | Winnipeg |
2024 Dodge Hornet PHEV R/T EAWD
Our Price: | $61,229 |
Price does not include taxes and licensing fees. Dealer Permit #5124
Body Style: | SUV |
Engine: | 1.3L 4cyl |
Exterior Colour: | Black |
VIN: | ZACPDFCW7R3A25059 |
Transmission: | Automatic |
Drivetrain: | All Wheel Drive |
Stock #: | N/A |
City: | Winnipeg |
Loading More Vehicles ...
