Used Kia Forte for Sale in Winnipeg
CLEAN CARFAX | HEATED SEATS |
Price: | $38,990 |
Discount: | -$11,290 |
Our Price: | $27,700 |
Price does not include taxes and licensing fees. Dealer Permit #5124
Body Style: | Sedan |
Engine: | 2.0L 4cyl |
Exterior Colour: | Grey |
VIN: | 3KPF54AD2ME343748 |
Transmission: | Automatic |
Drivetrain: | Front Wheel Drive |
Stock #: | P12083 |
City: | Winnipeg |
**CLEAN CARFAX - HEATED SEATS - WIRELESS CHARGING - HEATED STEERING WHEEL - ADVANCED SAFETY - APPLE CARPLAY/ANDROID AUTO**
Designed.....Read MoreLire la suite
CLEAN CARFAX | LOW KM |
Price: | $34,990 |
Discount: | -$7,090 |
Our Price: | $27,900 |
Price does not include taxes and licensing fees. Dealer Permit #5124
Body Style: | Sedan |
Engine: | 2.0L 4cyl |
Exterior Colour: | Black |
VIN: | 3KPF24AD0ME345264 |
Transmission: | Automatic |
Drivetrain: | Front Wheel Drive |
Stock #: | P12093 |
City: | Winnipeg |
**CLEAN CARFAX - LOW KM - HEATED SEATS - APPLE CARPLAY/ANDROID AUTO - DRIVE MODE SELECT**
Designed with intelligence; the 2021 Kia.....Read MoreLire la suite
Price: | $44,990 |
Discount: | -$7,090 |
Our Price: | $37,900 |
Price does not include taxes and licensing fees. Dealer Permit #5124
Body Style: | Sedan |
Engine: | 2.0L 4cyl |
Exterior Colour: | Grey |
VIN: | 3KPF34AD1PE616480 |
Transmission: | Automatic |
Drivetrain: | Front Wheel Drive |
Stock #: | P12171 |
City: | Winnipeg |
Loading More Vehicles ...
