Used Kia Sportage for Sale in Winnipeg
2022 Kia Sportage LX 4dr All-Wheel Drive
CLEAN CARFAX | ONE OWNER
Price: | $41,990 |
Discount: | -$8,190 |
Our Price: | $33,800 |
Price does not include taxes and licensing fees. Dealer Permit #5124
Body Style: | SUV |
Engine: | 2.4L 4cyl |
Exterior Colour: | White |
VIN: | KNDPMCAC8N7963367 |
Transmission: | Automatic |
Drivetrain: | All Wheel Drive |
Stock #: | P12111 |
City: | Winnipeg |
*CLEAN CARFAX | ONE OWNER | AWD | APPLE CARPLAY | ANDROID AUTO | HEATED SEATS | POWER LIFTGATE*
This all-wheel drive compact SUV has h.....Read MoreLire la suite
2021 Kia Sportage EX S 4dr All-Wheel Drive
CLEAN CARFAX | AWD | SUNROOF
Price: | $39,990 |
Discount: | -$6,090 |
Our Price: | $33,900 |
Price does not include taxes and licensing fees. Dealer Permit #5124
Body Style: | SUV |
Engine: | 2.4L 4cyl |
Exterior Colour: | Red |
VIN: | KNDPNCAC6M7919010 |
Transmission: | Automatic |
Drivetrain: | All Wheel Drive |
Stock #: | P12251 |
City: | Winnipeg |
*CLEAN CARFAX | AWD | SUNROOF | HEATED SEATS | HEATED STEERING WHEEL | SUNROOF | APPLE CARPLAY | ANDROID AUTO | ADVANCED SAFETY FEATURES*
T.....Read MoreLire la suite
2022 Kia Sportage EX S 4dr All-Wheel Drive
CLEAN CARFAX | AWD | SUNROOF
Price: | $49,990 |
Discount: | -$9,789 |
Our Price: | $40,201 |
Price does not include taxes and licensing fees. Dealer Permit #5124
Body Style: | SUV |
Engine: | 2.4L 4cyl |
Exterior Colour: | White |
VIN: | KNDPNCAC9N7994298 |
Transmission: | Automatic |
Drivetrain: | All Wheel Drive |
Stock #: | P12229 |
City: | Winnipeg |
*CLEAN CARFAX | AWD | SUNROOF | ONE OWNER | APPLE CARPLAY | ANDROID AUTO | HEATED SEATS | HEATED STEERING WHEEL | WIRELESS CHARGING*
This a.....Read MoreLire la suite
Loading More Vehicles ...
